Last modified: January 2020
Created: January 2005
BORN: | August 10, 1877 in Calumet County, Wisconsin 1880 1900 1910 1920 1930 O06 |
DIED: | October 2, 1949 Sheboygan, Sheboygan County, Wisconsin O06 |
BURIED: | |
PARENTS: | Maria Achter and Jacob Berchem 1880 1900 |
RELIGION: | |
MARRIAGE: | Margaretha Mary Lechner (Nov. 12, 1880-May 23, 1956) on February 12, 1903 in Marytown, Calumet County, Wisconsin She is the daughter of Katherina Bell (Oct. 29, 1849 Germany-May 26, 1919 Boyd, WI) and Christ Lechner (June 6, 1847 MI-Apr. 2, 1920 Boyd, WI). Katharina Bell is the daughter of Mary Anna DeBell of France and John Joseph Bell of Germany. The family came to the United States in 1856. Katharina and Christ were married on June 27, 1876 in Marytown, WI. 1910 1920 1930 05 27 O06 |
ID | NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
1-1-1-1 | Christian J. BERCHEM 1910 1920 | Feb. 15, 1904 Stanley, Chippewa Co., WI 1910 1920 20 26 | Dec. 1977 Sussex, WI 20 | |||
1-1-1-2 | Mathias J. BERCHEM | Mar. 15, 1906 Hilbert, Calumet Co., WI | Mar. 9, 2002 Fond du Lac, WI | Cecilia Wirtz | 2 | |
1-1-1-3 | Joseph BERCHEM | Apr. 20, 1909 Hilbert, WI | Mar. 13, 1973 | Agnes Zehren on Sep. 2, 1930 | 2 | |
1-1-1-4 | Marie BERCHEM 1920 05 O06 | Nov. 1, 1911 New Holstein, WI 1920 O06 | Mar. 17, 1985 O06 | |||
1-1-1-5 | Catherine BERCHEM 1920 1930 | 1915 New Holstein, WI 1920 1930 | ||||
1-1-1-6 | John J. BERCHEM 1920 1930 05 O06 | July 2, 1917 New Holstein, WI 1920 1930 20 O06 | May 4, 1991 20 O06 | |||
1-1-1-7 | Susie M. BERCHEM 1930 | 1922 New Holstein, WI 1930 |
RESIDENCES: | Charlesburg, Calumet County, Wisconsin. 05 |
Brothertown, Calumet County, Wisconsin in 1880, 1900, 1880 1900 | |
Woodville, Calumet County, Wisconsin in 1910 1910 |
SOURCES: | 1880 1880 Census Brothertown, Calumet County, Wisconsin |
1900 1900 Census Brothertown, Calumet County, Wisconsin | |
1910 1910 Census Brothertown, Calumet County, Wisconsin | |
1920 1920 Census New Holstein, Calumet County, Wisconsin | |
1930 1930 Census Brothertown, Calumet County, Wisconsin | |
20 Social Security Death Index Christian and John J. | |
05 Rogene Steiner Kais, 2002-2004 | |
26 Wisconsin Births Index 1820-1907 | |
27 Wisconsin Marriage Index pre 1907 | |
O06 1949 Memorial Card for John Berchem (from Rogene Kais) | |
16 Deborah Berchem |