BORN: | February 25, 1868 in Brothertown, Calumet County, Wisconsin 1870 1880 1900 1910 1930 04 33 |
DIED: | April 4, 1951 04 33 |
BURIED: | Holy Cross Cemetery, Milwaukee, Wisconsin Block 1, Section 4, Row 20, Grave 21 33 |
PARENTS: | Elizabeth Rollman and Henry Achter 1870 1880 04 |
OCCUPATION: | Apartment Manager in 1930 1930 |
MARRIAGE: | William Rautenberg (Aug. 1857 Germany-before 1930) in 1898-1899 according to the 1900 and 1910 Censuses. He came to the US in 1888. 1900 1910 04 O01 O02 O03 |
NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES | |
3-3-1 | Frank ACHTOR | Feb. 2, 1892 | Aug. 27, 1945 | Elsie Jungkans | 5 | |
3-3-2 | Agnes RAUTENBERG 1900 | Jan. or June 1893 1900 | The 1900 census lists her as a daughter of William Rautenberg but lists Margaret as having been married to William for only a year and having no children. Thus, she may have been William's daughter by a previous marriage. She is not with them in the 1910 census. 1900 | |||
3-3-3 | George RAUTENBERG | 1901 | July 22, 1963. Buried Holy Cross Cemetery, Mil. WI Block 53, Row 7, Grave 60 33 | Sophie A. | 3+ | 1930 |
RESIDENCES: | Brothertown, Wisconsin. 1870 1880 O01 |
Milwaukee, Wisconsin 1892, 1900, 1943
1900
O02
900 4th Street, Milwaukee, Wisconsin in 1900 1900 525 ? Street, Milwaukee, Wisconsin in 1930 with George's family 1930 4875 North Hollywood Ave, Milwaukee, Wisconsin in 1951 33
| |
NOTES: | Her son, Frank, used the name Frank Achtor. 04 |
SOURCES: | 1870 1870 Census Brothertown, Calumet County, Wisconsin |
1880 1880 Census Brothertown, Calumet County, Wisconsin | |
1900 1900 Census Milwaukee, Milwaukee County, Wisconsin | |
1910 1910 Census Milwaukee, Milwaukee County, Wisconsin | |
1930 1930 Census Milwaukee, Milwaukee County, Wisconsin | |
04 Foertsch-Achter-Seurer Family Chronicles by Dorothy Kaler, 1993 | |
O01 1915 Obituary of Henry Achter (in 04) | |
O02 1943 Obituary of John Achter (in 04) | |
O03 1945 Obituary of Frank Achtor (in 04) | |
33 Milwaukee Catholic Cemeteries | |
14 Nancy Achtor Bakker, 1999 (email) |