Home |
Family |
Photos |
Sources |
Search |
|
January 1998
BORN: | February 8, 1804 in Unteroberndorf, Oberfranken, Bavaria 70 |
DIED: | February 5, 1867 in Unteroberndorf, Oberfranken, Bavaria 70 |
PARENTS: | unknown 70 |
MARRIAGE: | Marie Schobert (1807-Apr. 10, 1859) on November 22, 1836 in Unteroberndorf, Oberfranken, Bavaria 70 |
NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
Nikolaus FOERTSCH | Feb. 8, 1843 | Dec. 19, 1924 | Margarete Ott | 1+ |
RESIDENCES: |
Unteroberndorf, Oberfranken, Bavaria
70 |
SOURCES: | 70 Hagen Förtsch |