Home |
Family |
Photos |
Sources |
Search |
|
July 1997
BORN: | August 15 or 25, 1827 in Dettersdorf, Neudorf, Bavaria 35 |
DIED: | February 26, 1901 35 |
BURIED: | St. Anna, Wisconsin 35 |
PARENTS: | Anna Maria Munchen and Johann Foertsch 35 |
MARRIAGE: | John Engelbert Flatten (Feb. 4, 1814 Fermenich, Prussia-July 27, 1886) on May 10, 1853 in St. Anna, Wisconsin. Witnesses were Balthasar Foertsch and Peter Flatt. John is the son of Anna Katherine Keller and John Flatten. 35 |
NAME | BORN | SPOUSE | NUMBER OF CHILDREN | NOTES |
Johanna Amelia FLATTEN | Aug. 25, 1857 | Joseph Huberty, M.D. | ? | Died Aug. 24, 1940 |
Anna FLATTEN |
RESIDENCES: |
Oberfranken, Neudorf, Bavaria
35 |
Marytown, Wisconsin
35 |
SOURCES: | 35 Foertsch-Achter-Seurer Family Chronicles by Dorothy Kaler, 1993 |