Home |
Family |
Photos |
Sources |
Search |
|
April 2001
BORN: | May 20, 1803 (30 Florial of year 11) at 8:00 a.m. in Foncegrive, Cote D'Or, France 12 13 15 23 |
DIED: | September 30, 1854 at 4 p.m. in the hospital in Dijon, Cote D'Or, France 11 23 xx |
PARENTS: | Jeanne Tirand and François Poupon 13 15 23 |
RELIGION: | |
OCCUPATION: | |
MARRIAGE: |
Joseph Massapoux (1805-post 1867) on July 13, 1829 at 8 a.m. in Foncegrive, Canton de Selongey, Cote D'Or, France.
8
11
12
13
23
(Marriage bans published on the main door of the community hall of Foncegrive and in Soissons les Grancey on the Sundays of the 28th of June and the 5th of July.) 13 |
NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
Francois MASSAPOUX | April 9, 1830 (Foncegrive) | 1) Nicolle Poupon Apr. 25, 1851 (died Aug. 25, 1851)
2) Marguerite Grapin July 6, 1858 (Dijon) | + | ||
Marie MASSAPOUX | Oct. 24, 1831 (Foncegrive) | ||||
Allexandrine MASSAPOUX | Jan. 25, 1833 (Foncegrive) | Mar. 30, 1836 (Dijon) | |||
Josephine MASSAPOUX | Nov. 11, 1835 (Dijon) | May 2, 1836 (Dijon) | |||
Ursule Adelaide MASSAPOUX | Feb. 18, 1837 (Dijon) | Eloi Gaspar Birard Dec. 10, 1855 (Dijon) | |||
Joseph MASSAPOUX | Aug. 31, 1839 (Dijon) | Anne Froment Jan 1858 (Dijon) | + | ||
Barbe Elisabeth MASSAPOUX | July 21, 1841 (Dijon) | ||||
Catherine Elisa MASSAPOUX | Nov. 25, 1845 (Dijon) | July 15, 1874 (Dijon) | François Brosseau | 1+ | |
Marie Carolinas MASSAPOUX | Aug. 12, 1843 (Dijon) | Oct. 24, 1843 (Dijon) | |||
Marie Antoinette MASSAPOUX | Dec. 2, 1844 (Dijon) | Feb. 25, 1845 (Dijon) | |||
Anne MASSAPOUX | Dec. 29, 1851 (Dijon) | Dec. 30, 1851 (Dijon) |
RESIDENCES: |
Foncegrive, Canton de Selongey, Cote D'Or, France (north of Dijon), in 1803, 1829
15
13
Dijon, France 1835 - 1854 11 xx Dijon, France faubourg Saint Nicolas, rue de Ponilly #6 in 1845, 1854 12 23 |
NOTES: | The last name is spelled MASSAPOUX in Catherine Elisa Massapoux Brosseau's death record, marriage record, and birth record, all recorded in Dijon, but Joseph and Allexandrine Poupon's marriage record spells it as MASSAPOU (it is recorded in Foncegrive). |
DESCRIPTION: |