Home |
Family |
Photos |
Sources |
Search |
|
From the microfilm in the Family History Center, FHL INTL Film 0606314
From the microfilm in the Family History Center, FHL INTL Film 0606315
From the microfilm in the Family History Center, FHL INTL Film 0606316
From the microfilm in the Family History Center, FHL INTL Film 0606317
+ have the record
- not in tables decennales but in records
* need more info
> need print out of record
--no Brosseau-- | |||
--no Massapoux-- | |||
Poupon, Jeanne | 26 Juin 1827 | ||
Poupon, Sussanne? Widow of Eura?in | 17 ? 1827 | ||
Poupon, Eugenia? Widow of Wecler? | 1 Mai 1830 | ||
Poupon, Antoine | 25 Nov 1831 |
1833 Jan 1 - 1842 Dec 31 0606314
--no Brosseau-- | |||
Massapoux, Josephine | 11 Nov 1835 | ||
Massapoux, Ursule Adelaide | 18 Feb 1837 | ||
Massapoux, Joseph | 31 Aug 1839 | ||
Massapoux, Barbe Elisabeth | 21 July 1841 | ||
Poupon, Francoise | 1 Aug 1836 | ||
Poupon, Jean-Baptiste Adolphe | 27 Jan 1836 | ||
Poupon, Pauline Clotilde | 11 Jan 1838 | ||
Poupon, Louis | 5 Mars 1838 | ||
Poupon, Anne | 30 Apr 1838 | ||
Poupon, Auguste | 12 Oct 1838 | ||
Poupon, Jean-Baptiste | 3 Aug 1839 | ||
Poupon, Joseph | 7 Sep 1840 | ||
Poupon, Jean-Baptiste Bernard Eugene | 21 Sep 1841 | ||
Poupon, Emile | 29 Mars 1842 | ||
Poupon, Marguerite | 6 Aug 1842 | ||
--no Brosseau-- | |||
--no Massapoux-- | |||
Poupon, Jacques et Bossu, Charlotte Barbe | 13 Feb 1833 | ||
Poupon, Anne et Morente, Raphael Jean Francois Cecil | 24 Dec 1834 | ||
Poupon, Claude et Virot, Marie | 18 Jan 1837 | ||
Poupon, Etienne et Robichon, Anne Marie | 20 June 1842 | ||
--no Brosseau-- | |||
Massapoux, Alexandrine | 30 Mars 1836 | ||
Massapoux, Josephine | 2 Mai 1836 | ||
Poupon, Francoise | 2 Aug 1836 | ||
Poupon, ? Alphonse | 10 Mai 1837 | ||
Poupon, Marie, Wife of Febure | 31 Mars 1838 | ||
Poupon, Catherine | 16 Jan 1839 | ||
Poupon, Anne, Wife of Denizot? | 11 Mars 1840 | ||
Poupon, Edine? Julian | 15 Mai 1840 |
1843 Jan 1 - 1853 Jan 1 606315
--no Brosseau-- | |||
+ | Massapoux, Catherine Elisa | 28 Nov 1845 | |
Massapoux, Marie Caroline | 12 Aout 1843 | ||
Massapoux, Marie Antoinette | 2 Dec 1844 | ||
Massapoux, Anne | 29 Dec 1851 | could be child of Francois & Nicole. | |
Poupon, Augustine Desiree | 10 Sep 1852 | ||
Poupon, Joseph Francois | 5 Oct 1850 | ||
Poupon, Henri Augustin | 20 Oct 1851 | ||
Poupon, Nicolas | 7 Juillet 1851 | ||
Poupon, Jean Baptiste | 9 Sep 1848 | ||
Poupon, Louis | 19 Juin 1843 | ||
Poupon, Jean | 1 Juillet 1845 | ||
Poupon, Marie | 26 Mai 1847 | ||
--no Brosseau-- | |||
Massapoux, Francois et Nicole Poupon | 25 Avril 1851 | ||
Poupon, Marie et Morey, Etienne | 22 Juin 1844 | ||
Poupon, Nicole et Massapoux, Francois | 25 Avril 1851 | ||
Poupon, Anne Nicole et Maury, Antoine | 19 Nov 1851 | ||
--no Brosseau-- | |||
Massapoux, Marie Caroline | 24 Oct 1843 | ||
Massapoux, Marie Antoinette | 25 Fev 1845 | ||
Massapoux, Anne | 30 Dec 1851 | ||
Poupon, Louis | 29 Juillet 1843 | ||
Poupon, Jeanne | 14 Octobre 1843 | ||
Poupon, Michel | 3 Janvier 1844 | ||
Poupon, Marguerite Ve Geta or Veta | 9 Janvier 1845 | ||
Poupon, Jean Baptiste | 21 Mai 1845 | ||
Poupon, Claude | 26 Noviembre 1846 | ||
Poupon, Enf. Ne ill. s. vie (child born without life) | 22 Fevrier 1847 | ||
Poupon, Francoise | 8 Mars 1847 | ||
Poupon, Jean Baptiste Stanislas | 26 Sep. 1849 | ||
Poupon, Jacques | 31 Dec. 1849 | ||
Poupon, Colette Femme de Guillot | 30 Avril 1852 | ||
Poupon, Bernarde Veuve de Bonnet | 7 Dec. 1852 | ||
Poupon, Appoline | 22 Avril 1852 |
1853 Jan 1 - 1863 Jan 1 606315
--no Brosseau-- | |||
Massapoux, Charles | 4 Jan 1859 | ||
Massapoux, Marie Eugenie | 20 Juillet 1859 | ||
Massapoux, Jean Louis | 23 Mars 1861 | ||
Poupon, Andre | 25 Mai 1854 | ||
Poupon, Auguste | 25 Janv. 1858 | ||
Poupon, Marie Lantine | 18 Aout 1858 | ||
Poupon, Jeanne Catherine | 22 Nov 1861 | ||
Poupon, Marie Claudine | 7 Avril 1862 | ||
--no Brosseau-- | |||
Massapoux, Ursule Adelaide et Birard, Eloi [Joseph or Jaspar or Gaspar] | 10 Dec 1855 | ||
Massapoux, Joseph et Froment, Anne | 11 Jan 1858 | ||
Massapoux, Francois et Grapon, Marguerite | 6 Jul 1858 | ||
Massapoux, Joseph et Froment, Anne | 7 Jan 1858 | (I think this is a duplicate entry) | |
Poupon, Pierrette Marthe m. Derepas, Jean | 4 8bre 1854 | age 28, dau of Pierre Poupon (died 29 July 1847) and Marie Bornier (not present but consenting). Widow of Joseph Gillet (died 23 Aug. 1853) | |
Poupon, Jeanne m. Frossard, Louis | 24 7bre 1860 | ||
Poupon, Jean m. Forest, Elisabeth | 7 aout 1861 | ||
Poupon, Philipp? Marie ? m. ? Dediere, Emile | 22 juillet 1862 | ||
Poupon, Joseph m. Garnier, Pierrette | 1 7bre 1862 | ||
Poupon, Marie Lantine | 24 Sep 1860 | ||
--no Brosseau-- | |||
+ | Massapoux, Jean | 7 Dec 1854 | |
Massapoux, Marie Caroline | 8 Avril 1856 | ||
Massapoux, Charles | 12 Avril 1859 | ||
Massapoux, Jean Paul | 15 Avril 1861 | ||
Massapoux, Marie | 28 Avril 1862 | ||
+ | Poupon, Alexandrine (femme de Massapoux) | 1 8bre 1854 | |
Poupon, Nicole (femme de Massapoux) | 6 Mai 1858 | ||
Poupon, Louis | 9 Mai 1858 | ||
Poupon, Anne | 1 Juin 1862 |
1863 Jan 1 - 1873 Jan 1 606316
+ | Bernard, Laurence | 10 aout 1868 | |
+ | Brosseau, Anatole | 3 juillet 1868 | |
Brosseau, Josephine Charlotte | 15 avril 1870 | ||
Brosseau, Anne Marie | 28 fevrier 1872 | ||
Massapoux, Joseph | 16 Aout 1864 | ||
Massapoux, Pauline Gabrielle | 29 Aout 1864 | ||
Massapoux, Anne | 16 Fev 1866 | ||
Massapoux, Louis Victor | 15 Mars 1866 | ||
Poupon, Marie | 29 8bre 1864 | ||
Poupon, Augustine | 18 janvier 1865 | ||
Poupon, Augustine | 5 juillet 1866 | ||
Poupon, Edmond | 4 juin 1866 | ||
Poupon, Henri Gabriel | 20 avril 1866 | ||
Poupon, Amelie Augustine Claudine | 9 Xbre 1867 | ||
Poupon, Alphonse | 4 juillet 1867 | ||
Poupon, Anne | 24 aout 1868 | ||
Poupon, ? Joseph | 17 aout 1869 | ||
Poupon, Emile | 24 avril 1869 | ||
Poupon, Marie Alphonsine Josephine | 25 fevrier 1870 | ||
Poupon, Simon Alexis | 21 juillet 1870 | ||
Poupon, Jules Jean Baptiste Joseph | 31 aout 1870 | ||
Poupon, Gabriel Francois | 26 juin 1872 | ||
+ | Brosseau, Francois m. Massapoux, Catherine | 1 juin 1867 | |
Massapoux, Magdelena m. Denny, Louis | 20 ? 1869 | ||
+ | Massapoux, Catherine m. Brosseau, Francois | 1 Juin 1867 | |
Poupon, Pierre m. Lenig, Anna | 4 Nov. 1872 | ||
Poupon, Mathieu m. Mathey, Catherine | 2 Juin 1866 | ||
Poupon, Jean m. Lacrillon, Eleanora | 12 Feb. 1868 | ||
Poupon, Mgte m. Luaer, Joseph | 4 Mai 1868 | ||
Poupon, Josephine m. Lambert, Lens? Louis | 28 Feb. 1867 | ||
Poupon, Anne m. Luaer, Francois | 10 ? 1863 | ||
Massapoux, Joseph | 20 Mars 1868 | ||
Poupon, Anne, Ve Monin | 8 Mars 1869 | ||
Poupon, Anne | 28 Sep. 1872 | ||
Poupon, Anne Nicole | 20 Fevrier 1871 | ||
Poupon, Auguste | 26 Mars 1866 | ||
Poupon, Augustine | 16 Sep. 1865 | ||
Poupon, Augustine | 28 Nov. 1870 | ||
Poupon, Bernarde fe Pelletret | 17 Aout 1868 | ||
Poupon, Claude | 12 Sep. 1872 | ||
Poupon, Edmond | 6 Juin 1866 | ||
Poupon, Emile | 28 Nov. 1870 | ||
Poupon, Hypolite | 6 Avril 1871 | ||
Poupon, Jean | 4 Aout 1869 | ||
Poupon, Jean Baptiste | 28 Avril 1869 | ||
Poupon, Nicolas | 23 Oct. 1863 | ||
Poupon, Nicolas | 11 Dec. 1871 | ||
Poupon, Pierre | 13 Avril 1872 | ||
Poupon, Virginie | 30 Aout 1865 |