Home |
Family |
Photos |
Sources |
Search |
|
Last Modified: July 2012
Created: January 2003
BORN: | August 6, 1870 in Habersham County, Georgia 1 3 8 12 13 |
DIED: | September 6, 1934 1 3 |
BURIED: | Buried: Level Grove Baptist Church Cemetery, Cornelia, Georgia 31 |
PARENTS: | Mary Ann Ivie and William Hardy 1 2 8 |
OCCUPATION: | |
MARRIAGE: | William Nathan JONES (1868-1934) in December 1889 in Tiger, Rabun County, Georgia 1 3 12 |
NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
Leonidas Martin JONES 3 | Sep. 9, 1891 3 17 | May 23 or 29, 1893 3 17 | |||
Walter Dee JONES | July 31, 1894 | 1955 | Mary Greer | 5 | |
Mattie Ethel JONES | Oct. 21, 1896 | Jan. 29, 1987 | George HAYS | 3 | |
William Abraham JONES | Oct. 6, 1899 | Dec. 29, 1925 | Gertrude West | 1 | |
Henry Ross JONES | May 27, 1902 | Nov. 25, 1976 | Clarice Spake | 2 | |
Annie Belle JONES | Apr. 7, 1904 | Sep. 15, 1988 | Luther Tillman PITTS | 2 | |
Barney Randall JONES | Sep. 25, 1906 | Mar. 26, 1936 | Alice ? | ||
*Joe Fred JONES | July 12, 1909 | Jan. 13, 1994 | Jessie Perry
Ruth C. Harris Jordan | 3 | |
Roy Howard JONES | June 26, 1912 | Dec. 2, 1997 | Marie Lutheran Preston | 2 |
RESIDENCES: | Habersham County, Georgia in 1880. 8 |
Abeville County, South Carolina in 1894 3 | |
Greenwood County, South Carolina in 1896 3 | |
Habersham County, Georgia in 1899 3 | |
Hall County, Georgia in 1902, 1904 3 | |
Atlanta, Fulton County, Georgia in 1906-1930; 198 Jett Street in 1920; 800 Jett Street in 1930 3 12 13 |
NOTES: |
SOURCES: | 1 Joe Jones |
2 Joanne Thornton | |
3 Jones Family Bible | |
4 Level Grove Cemetery in Cornelia, Habersham County, Georgia | |
5 1850 Census - Rabun County, Georgia | |
6 1860 Census - Rabun County, Georgia | |
7 1870 Census - Rabun County, Georgia | |
8 1880 Census - Habersham County, Georgia | |
9 1900 Census - Habersham County, Georgia | |
12 1920 Census Georgia | |
13 1930 Census Georgia | |
31 Find-a-Grave -Florence Eliza Hardy Jones, Level Grove Cemetery, Cornelia, Habersham County, GA |