Home |
Family |
Photos |
Sources |
Search |
|
Last Modified: January 2007
Created: January 2007
1908 |
|
NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
Children MOON 3 91 | between 1900 and 1910 91 | between 1900 and 1910 91 | Between 1900 and 1910 3 children were born who did not live to 1910. 91 | ||
Lucile MOON 91 | 1901 Ga. 91 | ||||
Leone MOON 91 92 | 1902 Ga. 91 92 | ||||
Ramon MOON 91 92 | 1906 Ga. 91 92 | ||||
Joseph C. MOON 91 92 | 1908 Ga. 91 92 | ||||
Hulette J. MOON 92 93 | 1911 Ga. 92 93 | ||||
Berry M. MOON 92 93 | 1913 Ga. 92 93 |
RESIDENCES: | Waverly Hall, Harris County, Gerogia |
Milners Cross Roads, Harris County, Georgia in and after 1900.
| |
NOTES: |
SOURCES: | Joanne Thornton |
901900 Census Georgia, Harris Co., Waverly Hall, page 159B, 167A | |
911910 Census | |
921920 Census | |
931930 Census | |
18 Social Security Death Index | |
18 Social Security Death Index from Ancestry.com | |
19 Georgia Deaths, 1919-98 from Ancestry.com | |
79 Frances Slaughter Weldon, 2010 |