Home |
Family |
Photos |
Sources |
Search |
|
April 2003
BORN: | November 1842 Germany or Luxembourg 14 13 14 |
DIED: | |
BURIED: | |
PARENTS: | |
RELIGION: | |
MARRIAGE: | Anna Maria Clemens (Aug. 1844 Germany or Prussia-) in 1868 05 12 13 14 |
They had 12 children, 10 living in 1900. 14
NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
---|---|---|---|---|---|
Peter FELTES 05 12 13 | Nov. 3, 1869 | Katie (Sep 1868) in 1896 | 1 - Dorothy (Sep 1896) | ||
John FELTES 05 13 | Dec. 31, 1870 | Rosa (Apr 1873) in 1893 | 4 - 2 died pre 1900, Albert (Dec 1895), Raymond (Apr 1900) | ||
Susan FELTES 05 13 | Mar. 15, 1872 | ||||
Nicolas FELTES 05 13 | Sep. 7, 1873 | ||||
Mary FELTES 05 13 | Dec. 4, 1874 | ||||
Anna FELTES 05 13 | Dec. 6, 1876 | ||||
Dominick FELTES 05 13 | Apr. 20, 1878 | ||||
Lawrence FELTES 05 13 | Feb. 27, 1880 | ||||
Jacob FELTES 05 | Sep. 12, 1881 | Nov. 2, 1881 | |||
August FELTES 05 14 | Aug. 18, 1882 | ||||
Rosie FELTES 14 | Jan. 1885 | ||||
Frank FELTES 14 | Feb. 1887 |
RESIDENCES: | Germany 13 14 |
Came to US in 1847 14 | |
Holland Township, Sheboygan County, Wisconsin 1880 13 | |
Saukville Town, Ozaukee County, Wisconsin 1900 14 |
SOURCES: | 05 St. Nicholas Catholic Church and Cemetery, Dacada, Wisconsin |
07 Obituary of Susan Hansan | |
11 1860 Census | |
12 1870 Census | |
13 1880 Census | |
14 19000 Census |