Home |
Family |
Photos |
Sources |
Search |
|
Who's here (all are Feltes, males only)
Feltus | Rufus | SHEB | 090 | 14TH DIS | |
Felt | Nicholas | SHEB | 120 | 14TH DIS | |
Felton | Ebenezer | SHEB | 091 | LIMA | from New York, wife and 3 children |
Henry | SHEB | 124 | LYNDON | from England | |
Josiah | SHEB | 118 | 14TH DIS | from Ohio, 2 children | |
Russell | SHEB | 115 | 14TH DIS | from New York, wife and son |
Felt | 13 but none likely |
Felter | 8 but none likely |
Felton | 11 but none likely |
Felts | 3 but none likely |
Feltus | Patrick MADI 545 4 N 10 W |
Sheboygan County, City of Sheboygan, 14th District
page 90 B, line 16, house 461, family 463
First Name | Last Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Rufus | Feltus | 39 | M | W | Farmer | Maine | |
Augusta | 28 | F | W | Maine | |||
Frederick | 10 | M | W | " | |||
Lydia | 8 | F | W | " | |||
Simon | 6 | M | W | " | |||
Annett | 4 | F | W | " | |||
Albert | 2 | M | W | Wisconsin |
Sheboygan County, City of Sheboygan, 14th District
page 120 B, line 21, house 1001, family 1003
First Name | Last Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Nicholas | Felt | 54 | M | W | Farmer | Germany | |
Nicholas | 25 | M | W | " | |||
Maria | 22 | F | W | " | |||
Anna G | 19 | F | W | " | |||
Peter | 16 | M | W | Labourer | " | ||
Phillip | 14 | M | W | " |
Feltes | John | Sheboygan | 167 | Holland | |
Peter | Sheboygan | 170 | Holland | ||
Feltus | Rufus | Sheboygan | 346 | Sheboygan |
Sheboygan County, Town of Holland, Post office is Cedargrove
page 167, line 14
First Name | Last Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
John | Feltes | 28 | M | W | Farmer | Heolland | |
Maria | 26 | F | W | " | |||
Margareth | 1 | F | W | Wis. |
page 170, line 20
First Name | Last Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Peter | Feltes | 60 | M | W | Farmer | Luxembourg | 1000, 200 |
Catharina | 50 | F | W | " | |||
John | 26 | M | W | " | |||
Margaretha | 16 | F | W | " |
Image of Census record - top of page
Image of Census record
page 170, line 36 - page 171
First Name | Last Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
John | Winkel | 35 | M | W | Farmer | Luxembourg | 600, 200 |
Catharina | 33 | F | W | " | |||
Catharina | 8 | F | W | Wis. | |||
John | 7 | M | W | " | |||
Peter | 5 | M | W | " | |||
Catherine | 3 | F | W | " | |||
Herman | 1 | M | W | " |
Sheboygan County, City of Sheboygan, 14th District
page 346, line 27, house 1103, family 996
First Name | Last Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Rufus | Feltus | 55 | M | W | Farmer | Maine | |
Augusta | 39 | F | W | Maine | |||
William F | 20 | M | W | Sailor | " | ||
Symon | 16 | M | W | " | |||
Albert | 13 | M | W | " | |||
Edgar | 6 | M | W | Wisconsin | |||
Lula | 3 | F | W | " | |||
Augusta | 2 | F | W | " |
First Name | Last Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Charles | Butler | 23 | M | W | Sailor | New York | |
Lydia | 18 | F | W | Maine |
Sheboygan County, Holland Township
Page 65A or 16, Line 5 Dwelling 119 Family 113
Last Name | First Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Feltes | John | 28 | M | W | Farmer | Luxembourg | |
- | Mary | 25 | F | W | Keeping House | Prussia | |
- | Peter | 8/12 | M | W | at home | Wis |
Page 65A or 16, Line 14 Dwelling 122 Family 116
Last Name | First Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Feltes | John | 36 | M | W | Farmer | Luxembourg | |
- | Maria | 32 | F | W | Keeping House | Luxembourg | |
- | Margaret | 11 | F | W | at home | Wis | attended school |
- | John | 9 | M | W | at home | Wis | attended school |
- | Nicholas | 7 | M | W | at home | Wis | attended school |
- | Paul | 5 | M | W | at home | Wis | |
- | Peter | 3 | M | W | at home | Wis | |
- | Maria | 1 | F | W | at home | Wis |
Page 65B or 17, Line 8 Dwelling 127 Family 121
Last Name | First Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Feltus | Henry | 27 | M | W | Farmer | Holland | |
Joanna | 28 | F | W | Keeping house | " | ||
Joanna | 8/12 | F | W | Wis. | Born in Jan. |
Page 64B or 18, Line 36 Dwelling 217 Family 211
Last Name | First Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Felters | Peter | 70 | M | W | Farmer | Luxembourg | |
Catharine | 72 | F | W | Keeping house | Luxembourg |
Page 67A or 20, Line 6 Dwelling 159 Family 144
Last Name | First Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Feltus | John | 35 | M | W | Farmer | Luxembourg | deaf |
Noffs | Adolph | 34 | M | W | Farm Laborer | Holland | |
Joanna | 30 | F | W | Keeping House | Holland | ||
John | 6 | M | W | in school | Holland | ||
Heinrich | 4 | M | W | Holland | |||
Joanna | 7/12 | F | W | Wis | born in Nov. |
Ozaukee County, Belgium Township
Page 46
Line 25 Dwelling 316 Family 316
NOTE: This was very faded and hard to read
Last Name | First Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Fleps (?) | John | 60 | M | W | Farmer | Luxembourg | |
- | Mary | 50 | F | W | Keeps House | Luxembourg | |
- | Mike {?} | 13 | M | W | in school | Wisconsin | |
- | John, Jr. | 12 | M | W |
Sheboygan County, Holland Township
Page 39 (handwritten number) 63 (printed number)
Line 30 Dwelling 356 Family 361
Taken June 18, 1880
Last Name | First Name | Race | Sex | Age | Relationship | Marriage | Occupation | School | Birthplace | Father's | Mother's | Other Things |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feltes | John | W | M | 50 | Head | Married | Farmer | Germany | Germany | Germany | ||
- | Mary | W | F | 40 | wife | Married | Keeping House | Germany | Germany | Germany | ||
- | Margaret | W | F | 20 | dau | Single | at home | Wisconsin | Germany | Germany | ||
- | Mary | W | F | 18 | dau | Single | at home | Wisconsin | Germany | Germany | ||
- | John | W | M | 16 | son | Single | works on farm | Wisconsin | Germany | Germany | ||
- | Nick | W | M | 14 | son | Single | works on farm | / | Wisconsin | Germany | Germany | |
- | Paul | W | M | 12 | son | Single | at home | / | Wisconsin | Germany | Germany | |
- | Peter | W | M | 10 | son | Single | at home | / | Wisconsin | Germany | Germany | |
- | William | W | M | 7 | son | Single | / | Wisconsin | Germany | Germany | ||
- | Mathias | W | M | 5 | son | Single | Wisconsin | Germany | Germany | |||
- | Annie | W | F | 9 | dau | Single | / | Wisconsin | Germany | Germany |
Image of Census Record - top
Image of Census Record
Page 41 (handwritten number) 64 (printed number)
Line 50 Dwelling 374 Family 379
Taken June 19, 1880
Last Name | First Name | Race | Sex | Age | Relationship | Marriage | Occupation | Birthplace | Father's | Mother's | Other Things |
---|---|---|---|---|---|---|---|---|---|---|---|
Feltus | Peter | W | M | 80 | Head | Widowed | Keeping House | Germany | Germany | Germany |
Image of Census Record - top
Image of Census Record
Page 45 (handwritten number) 66 (printed number)
Line 18 Dwelling 411 Family 416
Taken June 24, 1880
Last Name | First Name | Race | Sex | Age | Relationship | Marriage | Occupation | Birthplace | Father's | Mother's | Other Things |
---|---|---|---|---|---|---|---|---|---|---|---|
Feltus | John | W | M | 38 | Head | Married | Farmer | Germany | Germany | Germany | |
- | Mary | W | F | 35 | wife | Married | Keeping House | Germany | Germany | Germany | |
- | Peter | W | M | 11 | son | Single | (in school) | Wisconsin | Germany | Germany | |
- | John | W | M | 10 | son | Single | (in school) | Wisconsin | Germany | Germany | |
- | Susana | W | F | 9 | dau | Single | (in school) | Wisconsin | Germany | Germany | |
- | Nick | W | M | 7 | son | Single | (in school) | Wisconsin | Germany | Germany | |
- | Mary | W | F | 6 | dau | Single | Wisconsin | Germany | Germany | ||
- | Anna | W | F | 4 | dau | Single | Wisconsin | Germany | Germany | ||
- | Dominick | W | M | 2 | son | Single | Wisconsin | Germany | Germany | ||
- | Lawrence | W | M | 4/12 | son | Single | Wisconsin | Germany | Germany | born in Feb. |
Image of Census Record - top
Image of Census Record
Ozaukee County, Fredonia Township
Page 11 (handwritten number) 363 (printed number)
Line 50 Dwelling 374 Family 379
Taken June 8, 1880
Last Name | First Name | Race | Sex | Age | Relationship | Marriage | Occupation | Birthplace | Father's | Mother's | Other Things |
---|---|---|---|---|---|---|---|---|---|---|---|
Rudolf | Ferdinand | W | M | 31 | Married | Farmer | Wisconsin | Saxony | Saxony | ||
- | Bertha | W | F | 24 | Wife | Married | Keeping House | Wisconsin | Saxony | Saxony | |
- | Charles | W | M | 1 | son | Single | Wisconsin | Wisconsin | Wisconsin | ||
Feltes | Annie | W | F | 13 | W. Sister | Single | Servant | Wisconsin | Saxony | Saxony |
Image of Census Record - top
Image of Census Record
Ozaukee County, Saukville Town
June 9th, 1900
Sheet 5B (or Page 10)
Line 62 House 76 Family 76
Last Name | First Name | Relationship | Race | Sex | Month born | Year born | Age | Married | Years married | # Children | # Living | Birthplace | Father's | Mother's | Year Immigrated | Years in US | Occupation & Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feltes | John ? | Head | W | M | Nov | 1842 | 57 | M | 32 | Germany | Germany | Germany | 1847 | 53 | Farmer Naturalized, unemployed 0 months, can read, can write, does not speak English, owns mortgaged farm. | ||
Mary | Wife | W | F | Aug | 1844 | 55 | M | 32 | 12 | 10 | Germany | Germany | Germany | 1868 | 32 | can read, can write, does not speak English. | |
August | Son | W | M | Aug | 1881 | 18 | S | Wisconsin | Germany | Germany | Railroad unemployed 5 months, can read, can write, speaks English. | ||||||
Rosie | Daughter | W | F | Jan | 1885 | 15 | S | Wisconsin | Germany | Germany | can read, can write, speaks English. | ||||||
Frank | Son | W | M | Feb | 1887 | 13 | S | Wisconsin | Germany | Germany | At School can read, can write, speaks English. |
Image of Census Record
Image of Census Record - right side
Image of Census Record - detail left
Image of Census Record - detail center
Image of Census Record - detail right
Ozaukee County, Saukville Town
June 23, 1900
Sheet 15A (or Page 29)
Line 33 House 274 Family 275
Last Name | First Name | Relationship | Race | Sex | Month born | Year born | Age | Married | Years married | # Children | # Living | Birthplace | Father's | Mother's | Year Immigrated | Years in US | Occupation & Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feltes | Peter | Head | W | M | Nov | 1868 | 31 | M | 4 | Wisconsin | Germany | Germany | Hotel Keeper unemployed 0 months, can read, can write, can speak English, owns mortgaged home. | ||||
Katie | Wife | W | F | Sept | 1868 | 31 | M | 4 | 1 | 1 | Wisconsin | Germany | Germany | can read, can write, can speak English. | |||
Dorothy | Daughter | W | F | Sept | 1896 | 3 | S | Wisconsin | Wisconsin | Wisconsin |
Image of Census Record - top of page
Image of Census Record
Image of Census Record - right
Ozaukee County, Port Washington Township
June 7th, 1900
Sheet 9B (or Page 18)
Line 62 House 157 Family 190
Last Name | First Name | Relationship | Race | Sex | Month born | Year born | Age | Married | Years married | # Children | # Living | Birthplace | Father's | Mother's | Year Immigrated | Years in US | Occupation & Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fellis | John ? | Head | W | M | Dec | 1870 | 29 | M | 7 | Wisconsin | Germany | Germany | Laborer Chair Factory unemployed 0 months, can read, can write, can speak English, rents home. | ||||
Rosa | Wife | W | F | Apr | 1873 | 27 | M | 7 | 4 | 2 | Wisconsin | Germany | Germany | can read, can write, can speak English. | |||
Albert | Son | W | M | Dec | 1895 | 4 | S | Wisconsin | Wisconsin | Wisconsin | |||||||
Raymond | Son | W | M | Apr | 1900 | 1/12 | S | Wisconsin | Wisconsin | Wisconsin |
Image of Census Record
Image of Census Record - right
Ozaukee County, Belgium Township
Page 15
Line 84 House 280 Family 289
Last Name | First Name | Relationship | Sex | Race | Age | Marriage | Children | Birthplace | Father's | Mother's | Other Things |
---|---|---|---|---|---|---|---|---|---|---|---|
Feltes | William | Head | M | W | 36 | Married 8 years | Wisconsin | Germany | Germany | Carpenter at Stone Quarry, speaks English, can read, can write, rents house. | |
- | Maggie | wife | F | W | 40 | Married 8 years | 2 total 2 living | Wisconsin | Germany | Germany | speaks English, can read, can write. |
- | Henry | son | M | W | 7 | Single | Wisconsin | Wisconsin | Wisconsin | in school | |
- | Scona or Siona | daughter | F | W | 5 | Single | Wisconsin | Wisconsin | Wisconsin | in school |