Home |
Family |
Photos |
Sources |
Search |
|
Last modified: January 2005
Created: June 1997
BORN: | November 30, 1851 in Wisconsin 03 03a 03b 03d 03e 35 |
DIED: | February 1, 1929 35 |
PARENTS: | Anna Maria Seurer and Philipp Kraemer 03 03a 35 |
MARRIAGE: | Gertrude Hoffman (Jan. 9, 1855 WI-Mar. 4, 1938) Her father, Mathias Hoffman (1825 Prussia-?), was living with them in 1880. 03b 03d 03e 35 |
NAME | BORN | SPOUSE | NUMBER OF CHILDREN | NOTES |
Matthias KRAEMER 03b 03e 35 | Jan. 1880 Taycheedah, Fond du Lac, WI 03b 03e | |||
Mary C. KRAEMER 03d 35 | May 1881 03d | |||
Phillip August KRAEMER 03d 35 | Nov. 1882 03d | |||
Johannah or Jennie KRAEMER 03d 35 | June 1885 03d | |||
Alexius John KRAEMER 03d 35 | July 1887 | |||
Annie K. KRAEMER 03d 35 | Sep. 1889 03d | |||
Caroline or Carrie KRAEMER 03d 03e 35 | Nov. 1891 03d 03e | |||
Lena Rose KRAEMER 03d 35 | Nov. 1891 03d | |||
Albert B. KRAEMER 03d 03e 35 | Mar. 1896 03d 03e | |||
Wilhemina or Minnie G. KRAEMER 03d 03e 35 | June 1898 03d 03e |
SOURCES: | 03 1860 Census Calumet, Fond du Lac, Wisconsin |
03a 1870 Census Calumet, Fond du Lac, Wisconsin | |
03b 1880 Census Taycheedah, Fond du Lac, Wisconsin | |
03d 1900 Census Fond du Lac, Fond du Lac, Wisconsin p. 21A | |
03e 1910 Census Fond du Lac, Fond du Lac, Wisconsin p. 21A | |
35 Foertsch-Achter-Seurer Family Chronicles by Dorothy Kaler, 1993 | |