Home |
Family |
Photos |
Sources |
Search |
|
Last modified: April 2005
Created: April 2005
BORN: | March 31, 1781 in Nurburg, Germany 70 |
DIED: | March 24, 1838 in Nurburg, Germany 70 |
BURIED: | |
PARENTS: | Anna Catharina Stephani and Salentin Seurer 70 |
RELIGION: | Catholic? Godparents: Anna Seurers, wife of Carl Seurer (juror) of Nurburg and Johannes Steffani, son of Arnold Steffani, Kresbacher Hof. 70 |
MARRIAGE: |
Johannes Dominikus SICKEN (pre 1789 Bauler-Feb. 18, 1853)
on February 3, 1807 in Nurburg, Germany.
He is the son of Maria Clara Pizen and Johann Adam Sicken. 70 |
NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
Anna Catharina SICKEN 70 | Mar. 31, 1808 Nurburg, Germany 70 | Dec. 19, 1866 Meuspath, Germany 70 | Peter Anton Müller | 6 | Godparents: Johann Frein, married, of Quiddelbach and Anna Catharina Pösch, married, of Nurburg. 70 |
Anna Margarethe SICKEN 70 | Oct. 16, 1809 Nurburg, Germany 70 | Godparents: Stephan Pösch, married, of Nurburg and Anna Margarethe Frein, born Sicken, of Bauler. 70 | |||
Anna Gertrud SICKEN 70 | Aug. 19, 1811 Nurburg, Germany 70 | Oct. 27, 1834 Nurburg, Germany 70 | Johann Reterath on Feb. 16, 1830 70 | 3 70 | Godparents: Leonard Seurer, Hofmann, of villa Krebsbach and Anna Gertrude Peffer, of Bauler. 70 |
Peter Josef SICKEN 70 | June 10, 1813, Nurburg, Germany 70 | Jan. 9, 1814, Nurburg, Germany 70 | Godparents: Peter Josef Doctor, of Niederehe and Anna Maria Frein, of Quiddelbach. 70 | ||
Carl Anton SICKEN 70 | Nov. 20, 1814 Nurburg, Germany 70 | Mar. 30, 1815 Nurburg, Germany 70 | Godparents: Carl Anton Posch, of Nurburg and Gertrud Koll, of Adenau. 70 | ||
Carl Anton SICKEN 70 | Dec. 22, 1816 Nurburg, Germany 70 | Mar. 25, 1817 Nurburg, Germany 70 | Godparents: Carl Anton Posch, of Nurburg and Anna Schmitz, of Meuspath. 70 | ||
Maria Anna SICKEN 70 | Mar. 12, 1818 Nurburg, Germany 70 | Sep. 21, 1868 Nurburg, Germany 70 | Johann Josef Nikolaus Zimmer | 8 | Godparents: Friedrich Cremer, of Nurburg and Anna Maria Sicken, of Quiddelbach. 70 |
Anton SICKEN 70 | Mar. 11, 1821 Nurburg, Germany 70 | Jan. 6, 1824 Nurburg, Germany 70 | Godparents: Carl Anton Poesch, of Nurburg and Susanna Klein, of Pomster. 70 | ||
Johann Josef SICKEN 70 | Jan. 21, 1824 Nurburg, Germany 70 | Dec. 5, 1867 Nurburg, Germany 70 | 1) Anna Maria Zimmer
2) Anna Maria Koll | 0
7 | Godparents: Johann Josef Cresbach and Anna Seurers, of Meuspath. 70 |
Susanna SICKEN 70 | Aug. 1, 1826 Nurburg, Germany 70 | Apr. 22, 1893 Nurburg, Germany 70 | Michael Page | 4 | Godparents: Peter Frein, of Quiddelbach and Susanna Klein, of Pomster. 70 |
RESIDENCES: | |
NOTES: | Johann Josef Zimmer and Anna Maria Zimmer were siblings. |
SOURCES: | 70 "Familienbuch Nurburg 1685-1899" by Karl-Josef Tonner (entry 542, 551, 338, 403, 678, 552, 366) |