Home |
Family |
Photos |
Sources |
Search |
|
Last modified: July 2012
Created: August 1996
BORN: | April 9, 1849 in Nurburg, Rheinland, Germany 02 03b 04b 05b 06b 20 16 35 36 70 |
DIED: | September 18, 1919 in Mt. Calvary, Marshfield Township, Fond du Lac County, Wisconsin 20 16 35 36 |
BURIED: | Mt. Calvary Cemetery, Wisconsin 20 |
PARENTS: | Maria Anna Casper and Michael Seurer 02 03b 16 08c 35 36 70 |
OCCUPATION: | farmer, a plasterer and stonemason 08c 04b 06b 35 |
RELIGION: |
Catholic
Godparents: Carl Seurer, of Nurburg and Apollonia Casper, of Niederadenau. 21 70 |
MARRIAGE: | 1) Susan Rohlmann (May 13, 1852 - Nov. 12, 1892) on May 12, 1874 20 04b 16 35 36 |
NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
Mary Ann SEURER 04b | Apr. 5, 1875 04b | Dec. 8, 1884, age 9 | |||
Michael SEURER 04b | Dec. 31, 1876 04b | Sep. 29, 1895, age 18 | |||
Peter SEURER | Apr. 25, 1879 | Oct. 22, 1879, age 6 months | |||
Catherine SEURER | July 1, 1881 | July 9, 1881, age 8 days | |||
Catherine SEURER | Sep. 1, 1883 | Jan. 8, 1963 | Jacob Burg | 7 | |
Anna Marie SEURER | Aug. 17, 1888 | Aug. 24, 1888, age 7 days | |||
Clara SEURER 06b | Dec. 31, 1890 | 1963 | Joseph Schramm | 2 |
MARRIAGE: | 2) Maria Anna Thelan (July 14, 1864 - 1961) on October 24, 1893.
She is the daughter of Anna M. and Mathias Thelen who lived with them in 1910. 05b 06b 20 16 35 36 |
NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
Anna Catherine SEURER 06b | Aug. 6, 1894 | Nov. 1976 | Joseph Mueller | ? | |
Margaret SEURER 06b | Sep. 28, 1896 06b | Dec. 1, 1972, age 76 | |||
Michael Joseph SEURER 06b | Oct. 8, 1899 06b | May 20, 1981 | Alma Haensgen | 2 | |
Anton Hubert SEURER 06b | Dec. 28, 1901 | July 1982 | Florence Stephany | 2 | |
Infant | Nov. 29, 1904 | Nov. 29, 1904 | |||
Susanna M. SEURER "Tillie" 06b | Feb. 14, 1907 | Aug. 4, 1994 | Harold Tautges | 2 | |
Josephine K. SEURER 06b | July 7, 1908 | Jan. 1991 | Herbert Bennin | 2 | |
Emma SEURER | July 6, 1912 | June 17, 1989 | William Koehler | 6 |
RESIDENCES: | Nurburg, Rheinland, Germany until 1852. 08c 70 |
Marytown, Wisconsin until 1866 02 08c | |
Forest, Fond du Lac County, Wisconsin 03b 08c | |
Greenbush, Sheboygan County, Wisconsin in 1880 | |
Township of Marshfield in Fond du Lac county.
05b
06b
08c
35
| |
NOTES: |
Karl's family appears twice in the 1900 cesus of Fond du Lac County,
Wisconsin: once in the township of Forest and again in the township
of Marshfield. The entries are virtually the same.
05b
|
TIMELINE: |
|
SOURCES: | 02 1860 Census, Fond du Lac County, Wisconsin |
03b 1870 Census Forest, Fond du Lac County, Wisconsin | |
04b
1880 Census Greenbush, Sheboygan County.
He is listed as Charles Sawyer on handwritten page #23 line 15. | |
05b
1900 Census Forest and Marshfield, Fond du Lac County, Wisconsin
Karl's family appears twice in the 1900 cesus of Fond du Lac County, Wisconsin: once in the township of Forest and again in the township of Marshfield. The entries are virtually the same. | |
06b 1910 Census Marshfield, Fond du Lac County, Wisconsin | |
20 Mt. Calvary Cemetery Information from Virginia Sippel | |
16 Tony Schmitz | |
08c Portrait and Biographical Album, Fond du Lac County, Wisconsin 1889 | |
35 Foertsch-Achter-Seurer Family Chronicles by Dorothy Kaler, 1993 | |
36 Genealogy Report from Ron Friedel, 1997 | |
70 "Familienbuch Nurburg 1685-1899" by Karl-Josef Tonner (entry 549) |