Home |
Family |
Photos |
Sources |
Search |
|
A LISTING OF ALL REFERENCES BY NUMBER
There are no Tuhee names in the 1840 census index for New York.
There are no Tuhee names in the 1850 census index for New York.
Beekmantown
p. 136
NOTE: Very faint and additionally hard to read due to scratch lines.
Last Name | First Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Tuhee | Michael | 45 | M | W | Farmer | Ireland | |
Catherine | 30 | F | W | Ireland | |||
? | 14 | F | W | Ireland | |||
Mary | 3 | F | W | NY |
Beekmantown
p.56
Last Name | First Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Tuhee | Michael | 50 | M | W | Farmer | Ireland | |
Catherine | 40 | F | W | Ireland | |||
Julia | 3 | F | W | NY | |||
Mary | 13 | F | W | NY | |||
Dearly | Michael | 35 | M | W | Farmer | Ireland | |
Catherine | 25 | F | W | Canada | parents foreign | ||
John E. | 7 | M | W | Canada | |||
Mark | 6 | M | W | NY | |||
William | 4 | M | W | NY | |||
Michael | 2 | M | W | NY | |||
James | 3/12 Apr. | M | W | NY | |||
Ruger | Abram | 15 | M | W | NY | parents from USA |
Beekmantown
p.15
Last Name | First Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Magauly | Michael | 31 | M | W | Farmer | Ireland | |
Catherine | 23 | F | W | Keeps house | N Y | ||
Tuhee | Margaret | 14 | F | W | N Y |
Last Name | First Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Magauly | Thomas | 33 | M | W | Farmer | Ireland | |
Mary | 25 | F | W | Keeps house | N Y | ||
Bridget | 7 | F | W | N Y | |||
Mary | 5 | F | W | N Y | |||
Michael | 3 | M | W | N Y | |||
Eillen | 1 | F | W | N Y | |||
Reynolds | George | 12 | M | W | N Y | ||
Gera | Safrono | 38 | F | W | Domestic | Canada |
Last Name | First Name | Age | Sex | Race | Occupation | Birthplace | Other Things |
---|---|---|---|---|---|---|---|
Golden | John | 30 | M | W | Farmer | N Y | |
Margaret | 27 | F | W | Keeps house | N Y | ||
Sarah | 10/12 | F | W | N Y | Aug. |
Beekmantown
p. 61 A
Last Name | First Name | Relationship | Race | Sex | Month Year | Age | Marriage | Occupation | Birthplace | Father's | Mother's | Other Things |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuhee | Michael | head | W | M | Jan. 1856 | single | grocer | NY | Ireland | Ireland | rents house | |
McGaulley | Maggie | niece | W | F | Jan. 1876 | 24 | single | clerk grocery store | NY | Ireland | Ireland |
Last Name | First Name | Relationship | Race | Sex | Month Year | Age | Marriage | Occupation | Birthplace | Father's | Mother's | Other Things |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuhee | James | head | W | M | Feb. 1845 | 28 yrs | Farmer | NY | Ireland | Ireland | owns farm | |
Mary | wife | W | F | Aug. 1853 | 4 children | Ireland | Ireland | Ireland | came to US in 1870 | |||
Elizabeth | dau | W | F | Feb. 1882 | 12 | NY | Ireland | Ireland |
SOCIAL SECURITY DEATH INDEX