Home |
Family |
Photos |
Sources |
Search |
|
February 2000
BORN: | April 8, 1897 Manawa, Waupaca county, Wisconsin 11 17 70 24 |
DIED: | September 2, 1967 in Dublin, Ireland (while travelling). Lived in Albany, Stearns County, Minnesota. 17 70 24 |
BURIED: | Albany, Minnesota; Funeral services in the Church of the Seven Dolors 24 |
PARENTS: | Mary Peterson and Napoleon Gilboe 11 17 24 |
RELIGION: | Catholic02 24 |
EDUCATION: | Graduate of the University of Wisconsin and Minnesota 25 |
OCCUPATION: |
Vocational agriculture instructor (12 years) Principal of schools (5 years) Carnation Milk Company as field man in educational and promotional work (1943-1950) Head of the Smith-Hughs vocational agriculture department in high schools in central Minnesota (July 1, 1950-1962) 25 |
MARRIAGE: | Margaret Lucile Dougherty ( -August 1999) on August 1, 1928. 26 24 |
NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
Daniel P. GILBOE | Dec. 29, 1934 70 | January 13, 2000 Minneapolis, MN 70 | |||
Robert Gregory GILBOE | Mar. 11, 1940 Holdingford, MN 29 | Aug. 9, 1997 Minneapolis, Hennepin, MN 28 29 | Margaret Ellen Formico 30 | 5 28 | |
LIVING |
RESIDENCES: | Manawa, Waupaca, Wisconsin 17 25 24 |
Holdingford, Minnesota 1938-1943 24 | |
Albany, Minnesota in 1950 onward, and in 1965 17 70 25 24 |
SOURCES: | 02 Irene Hill | ||||||||||||||
11 1910 Census for Little Wolf, Waupaca County, Wisconsin | |||||||||||||||
17 1965 Obituary of Pearl Hansan | |||||||||||||||
70
Social Security Death Index on Ancestry.com
| |||||||||||||||
26 1999-2000 Letters from Sarah Gilboe | |||||||||||||||
25 1950 Article on new Agricultural course taught by Harvey Gilboe | |||||||||||||||
24 1967 Obituary of Harvey Gilboe | |||||||||||||||
28 email from Joe Gilboe, 2005 | |||||||||||||||
29 Minnesota Death Index | |||||||||||||||
30 Minnesota Birth Index | |||||||||||||||
70 Social Security Death Index |