Home |
Family |
Photos |
Sources |
Search |
|
February 2004
February 2000
BORN: | in 1861 or 1863 in Oshkosh, Wisconsin or in Canada 07 11 | ||||
DIED: | between 1927 16 and 1942 15 | ||||
PARENTS: |
Josephine Pierson
and Aken Gilboe
07
16
RELIGION:
|
Catholic
| MARRIAGE:
|
Mary Adeline Bruette Peterson (1855 New York- ) in 1886.
She was a widow, age 22, with a daughter, Edith.
(Edith later married Mr. Jackson.) She had 6 children total, 1 died before 1910.
02
11
12
| |
NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
Eugene N. GILBOE | Apr. 2, 1886 Winnebago Co., WI 32 | Rose H. | 1 | ||
Andrew GILBOE | July 14, 1888 | Dec. 1966 | |||
Pearl GILBOE 12 | March 13, 1890 Manawa, Wis. | Dec. 28, 1965 | Jacob Hansan | 2 | |
Harvey GILBOE 12 | Apr. 8, 1897 | Sep. 2, 1967 | Margaret Dougherty | 3 |
RESIDENCES: | Canada? (1863-1865 max) 07 |
Oshkosh, Wisconsin (1863 or 1865 - ?) 07 | |
Manawa, Wisconsin (pre 1890-?) Napoleon is not listed in the 1920 Census with his wife, daughter Pearl, and son Harvey. Mary is listed as married, not widowed. 12 16 17 |
SOURCES: | 02 Irene Hill | ||||||||||||||||||||||||||||
07 1870 Census Oshkosh, Winnebago County, Wisconsin | |||||||||||||||||||||||||||||
11 1910 Census for Little Wolf, Waupaca County, Wisconsin | |||||||||||||||||||||||||||||
12 1920 Census for Manawa, Waupaca County, Wisconsin | |||||||||||||||||||||||||||||
15 1942 Obituaries of Mary Gilboe | |||||||||||||||||||||||||||||
16 1927 Obituary of Josephine Gilboe Glidden | |||||||||||||||||||||||||||||
17 1965 Obituary of Pearl Hansan | |||||||||||||||||||||||||||||
70
Social Security Death Index on Ancestry.com
| |||||||||||||||||||||||||||||
32 Wisconsin Births 1820-1907 |